Whats that site running?
Netcraft Services
Sites on the Move
Today's changes
Last week
Last Month
Internet Exploration
Netcraft Toolbar
What's that site running?
Search Web by Domain
Internet Data Mining
Hosting Provider Switching Analysis
Hosting Provider Server Count
Hosting Reseller Survey
SSL Survey
Web Server Survey Archive
Performance
Hosting Providers' Network Performance
Dedicated Server Monitoring
Security
Anti-Phishing Toolbar
Automated Security Testing
Dedicated Server Monitoring
Web Application Testing & Site Audits
Security Services FAQ
Uptime
Longest uptimes
Most requested sites
Advertising
Banner Advertising on Netcraft
About Netcraft
About Netcraft
Jobs at Netcraft
Fair Use, Copyright
Site Privacy Statement
Visiting Netcraft
Contact Us
Webmaster
Hosting Providers gaining most sites over the last 7 days
generated on 18-Nov-2008 12:57:55 updated daily
Rank Netblock New Gains Losses Net change
1 OVH 2477 163 61 2579
2 ThePlanet.com Internet Services 689 160 185 664
3 SoftLayer Technologies Inc. 471 101 58 514
4 Go Daddy Software, Inc. 366 92 50 408
5 Bluehost.com 350 42 14 378
6 IntWay-Invest CJSC 508 184 378 314
7 1 & 1 Internet 299 44 47 296
8 New Dream Network, LLC 281 33 19 295
9 DIG Networks, SIA (www.dighosting.net) - 286 - 286
10 Google Inc 274 18 11 281
11 Comite Gestor da Internet no Brasil 266 64 60 270
12 CNC Group HuNan province network 70 338 148 260
13 Dattatec.com 144 44 2 186
14 Akamai Technologies 24 521 363 182
15 Net Access Corporation 182 20 29 173
16 China Shuichan Company 23 537 410 150
17 eNom, Incorporated 46 178 82 142
18 Global Net Access, LLC 124 25 28 121
19 Ecommerce Corporation 115 2 5 112
20 NAMEMEDIA INC 3 107 - 110
21 Layered Technologies, Inc. 160 193 248 105
22 Ecommerce Corporation 93 10 1 102
23 PullThePlug Technologies LLC 98 1 - 99
24 Strato Medien AG 84 9 11 82
25 Secure Hosting Ltd. 3 154 81 76
26 CHINANET jiangsu province network 74 12 11 75
27 HostDime.com, Inc. 54 23 5 72
28 FDCservers.net 69 6 6 69
29 HopOne Internet Corporation 59 9 4 64
30 Gigared S.A. 42 21 - 63
31 VdHost Ltd. 37 49 24 62
32 CHINANET Guangdong province network 55 16 12 59
33 Aruba.it 57 - 1 56
34 Sedo Domain Parking 32 47 23 56
35 One.com A/S 56 2 3 55
36 CHINANET jiangsu province network 50 21 16 55
37 Neue Medien Muennich 49 6 2 53
38 Beecher Networks PA assignment 48 3 - 51
39 China Mobile Communications Corporation - shanghai 41 12 3 50
40 Endurance International Group, Inc. 35 22 8 49
41 Performance Systems International Inc. 47 34 33 48
42 FortressITX 43 41 39 45
43 CHINANET Guangdong province network 5 83 44 44
44 CHINANET fujian province network 37 9 3 43
45 Akamai Technologies 6 426 389 43
46 NSS S.A. 22 21 - 43
47 ARNET - ADSL - IPFIJA 35 8 2 41
48 Beijing YiZhuang IDC of China Netcom 13 38 11 40
49 Prima S.A. 21 19 1 39
50 Chubb & Son 39 - - 39

If you represent a hosting company and would like your sites added to the list of sites monitored each day please mail us.

Interpreting the Table

The table is based on observing movements in sites queried by people using our what's that site running? form. Consequently, "New" sites are those which are being queried for the first time by users of this site, and are not necessarily new to the Internet. "Lost" sites are those which have moved to a competitor, and "Gains" are those sites which have been taken from a competitor.

We also provide a more comprehensive analysis of switching between hosting locations based on the sites found by the web server survey (55M in October 2004), which is described in more detail here.

Sites shown as hosted on netblocks assigned to the internet registries such as ARIN & RIPE, are hosted on ip addresses which have been recently assigned and for which we do not yet have delegation information.

"unspecified LACNIC allocation" is the ip address registry for Latin America. So far as we know LACNIC does not make ip address delegation information available, and so the ip address space controlled by that registry shows up in this table as if it was a single hosting location. If you are able to help us obtain ip address delegation information for LACNIC, please mail us.

Sites that use caching or content delivery systems sometimes appear to fluctuate between their primary location, and their content delivery system, typically Akamai.

Your comments and suggestions are most welcome webmaster@netcraft.com © Netcraft 2007