Whats that site running?
Netcraft Services
Sites on the Move
Today's changes
Last week
Last Month
Internet Exploration
Netcraft Toolbar
What's that site running?
Search Web by Domain
Internet Data Mining
Hosting Provider Switching Analysis
Hosting Provider Server Count
Hosting Reseller Survey
SSL Survey
Web Server Survey Archive
Performance
Hosting Providers' Network Performance
Dedicated Server Monitoring
Security
Anti-Phishing Toolbar
Automated Security Testing
Dedicated Server Monitoring
Web Application Testing & Site Audits
Security Services FAQ
Uptime
Longest uptimes
Most requested sites
Advertising
Banner Advertising on Netcraft
About Netcraft
About Netcraft
Jobs at Netcraft
Fair Use, Copyright
Site Privacy Statement
Visiting Netcraft
Contact Us
Webmaster
Sites with longest running systems at Gandi.net Registrar
Gandi.net Registrar
Note: Uptime - the time since last reboot is explained in the FAQGenerated on 9-Sep-2010 21:10:32
Rank Site Average Max Latest OS Server
1 www.artconcept.be 402 433 419 Linux Apache/2.2.4 (Ubuntu) DAV/2 PHP/5.2.3-1ubuntu6.4
2 www.studiogire.com 398 431 426 Linux Apache/2.2.4 (Ubuntu) DAV/2 PHP/5.2.3-1ubuntu6.5 mod_perl/2.0.2 Perl/v5.8.8
3 www.gafferrecords.com 225 310 301 Linux BaseHTTP/0.3 Python/2.4.4
4 www.jeannot.org 218 301 285 Linux BaseHTTP/0.3 Python/2.4.4
5 www.gepeto.fr 216 294 286 Linux BaseHTTP/0.3 Python/2.4.4
6 www.airpilot.fr 212 310 185 Linux BaseHTTP/0.3 Python/2.4.4
7 www.serge-ivanoff.com 209 304 286 Linux BaseHTTP/0.3 Python/2.4.4
8 mcdonalds-bordeaux.com 208 310 301 Linux BaseHTTP/0.3 Python/2.4.4
9 www.acn-anduze.fr 206 310 191 Linux BaseHTTP/0.3 Python/2.4.4
10 dohcrew.com 205 310 145 Linux BaseHTTP/0.3 Python/2.4.4
11 www.le-franck.com 203 304 8 Linux BaseHTTP/0.3 Python/2.4.4
12 www.observatoire-risques-sanitaires.org 203 304 132 Linux BaseHTTP/0.3 Python/2.4.4
13 www.siliciohm.com 201 267 32 Linux BaseHTTP/0.3 Python/2.5.2
14 www.mini-loup.com 201 310 289 Linux BaseHTTP/0.3 Python/2.5.2
15 www.hopital-dubettier.com 201 306 306 Linux BaseHTTP/0.3 Python/2.4.4
16 www.clasto.com 200 304 212 Linux BaseHTTP/0.3 Python/2.4.4
17 www.oberty.com 199 310 143 Linux BaseHTTP/0.3 Python/2.4.4
18 www.davidfaye.fr 199 310 267 Linux BaseHTTP/0.3 Python/2.4.4
19 www.lagoguette.com 199 310 310 Linux BaseHTTP/0.3 Python/2.5.2
20 jenlaincorrigible.com 199 306 304 Linux BaseHTTP/0.3 Python/2.4.4
21 larme-noire.com 199 310 145 Linux BaseHTTP/0.3 Python/2.4.4
22 memeconsole.com 199 310 191 Linux BaseHTTP/0.3 Python/2.5.2
23 www.negatendo.net 198 310 310 Linux BaseHTTP/0.3 Python/2.5.2
24 www.plouin.com 196 304 158 Linux BaseHTTP/0.3 Python/2.5.2
25 www.hackerhighschool.org 196 304 285 Linux BaseHTTP/0.3 Python/2.4.4
26 www.clementbichel.fr 196 310 143 Linux BaseHTTP/0.3 Python/2.4.4
27 ledroitpublic.com 195 306 149 Linux BaseHTTP/0.3 Python/2.4.4
28 www.2phone3.com 195 306 155 Linux BaseHTTP/0.3 Python/2.4.4
29 petaramesh.org 195 310 105 Linux BaseHTTP/0.3 Python/2.5.2
30 www.wavefield.fr 194 310 145 Linux BaseHTTP/0.3 Python/2.5.2
31 www.peaceoff.org 194 306 306 Linux BaseHTTP/0.3 Python/2.5.2
32 www.ombrepixel.com 194 310 185 Linux BaseHTTP/0.3 Python/2.5.2
33 www.idbio.org 193 294 294 Linux BaseHTTP/0.3 Python/2.4.4
34 www.sens-nature.fr 191 306 306 Linux BaseHTTP/0.3 Python/2.4.4
35 genealogie.boucard.info 190 310 291 Linux BaseHTTP/0.3 Python/2.4.4
36 labourdette.org 189 304 76 Linux BaseHTTP/0.3 Python/2.5.2
37 www.guinvarch.com 188 306 304 Linux BaseHTTP/0.3 Python/2.5.2
38 www.pierre-morel-fresquist.com 187 306 306 Linux BaseHTTP/0.3 Python/2.4.4
39 informatique-hotline.com 185 306 306 Linux BaseHTTP/0.3 Python/2.4.4
40 www.externalite.fr 185 304 66 Linux BaseHTTP/0.3 Python/2.4.4
41 www.mairie-eyzahut.org 184 304 212 Linux BaseHTTP/0.3 Python/2.5.2
42 www.shoot-again.net 178 276 206 Linux BaseHTTP/0.3 Python/2.5.2
43 www.acheterdurable.fr 168 267 209 Linux BaseHTTP/0.3 Python/2.4.4
44 www.florhall.com 151 194 188 Linux Apache/2.2.4 (Ubuntu) DAV/2 PHP/5.2.3-1ubuntu6.5
45 choppy.fr 149 310 189 Linux BaseHTTP/0.3 Python/2.4.4
46 www.modkraft.dk 137 174 156 Linux lighttpd/1.4.13
47 shisho.eu 132 276 1 Linux Apache/2.2.11 (Debian) PHP/5.2.6-1+lenny9 with Suhosin-Patch proxy_html/3.0.0 mod_ssl/2.2.11 OpenSSL/0.9.8o
48 www.kokeliko.com 121 310 291 Linux BaseHTTP/0.3 Python/2.5.2
49 www.renaultf1.com 114 117 111 Linux Apache
50 www.openlux.fr 114 198 161 Linux Apache/2.0.52 (CentOS) mod_perl/2.0.2 Perl/v5.8.8

The sites shown have their IP addresses within the range owned by the Netblock Owner.

The default view for this table is to show by average uptime. You can choose to redisplay the table ranked by Maximum value if desired.

Network Owner information is based on information from the major ip address registries. We try to combine netblocks owned by the same company but often netblock registrations by the same company differ in spelling or in other ways. Please let us know if you see netblock urls that you think should be combined. You can add a host or site simply by querying it.

Your comments and suggestions are most welcome webmaster@netcraft.com © Netcraft 2010