Whats that site running?
Netcraft Services
Sites on the Move
Today's changes
Last week
Last Month
Internet Exploration
Netcraft Toolbar
What's that site running?
Search Web by Domain
Internet Data Mining
Hosting Provider Switching Analysis
Hosting Provider Server Count
Hosting Reseller Survey
SSL Survey
Web Server Survey Archive
Performance
Hosting Providers' Network Performance
Dedicated Server Monitoring
Security
Anti-Phishing Toolbar
Automated Security Testing
Dedicated Server Monitoring
Web Application Testing & Site Audits
Security Services FAQ
Uptime
Longest uptimes
Most requested sites
Advertising
Banner Advertising on Netcraft
About Netcraft
About Netcraft
Jobs at Netcraft
Fair Use, Copyright
Site Privacy Statement
Visiting Netcraft
Contact Us
Webmaster
Sites with longest running systems at GoDaddy.com, Inc.
GoDaddy.com, Inc. 14455 N Hayden Road Suite 226 Scottsdale AZ US 85260
Note: Uptime - the time since last reboot is explained in the FAQGenerated on 8-Sep-2010 05:24:04
Rank Site Average Max Latest OS Server
1 www.themidnightcoders.com 1594 1639 1288 Windows Server 2003 Microsoft-IIS/6.0
2 animaland.com 1279 1323 1003 Windows Server 2003 Microsoft-IIS/6.0
3 www.bfgtech.com 1205 1249 1092 Windows Server 2003 Microsoft-IIS/6.0
4 bfgtech.com 1204 1250 863 Windows Server 2003 Microsoft-IIS/6.0
5 fbalions.org 872 916 505 Windows Server 2003 Microsoft-IIS/6.0
6 www.emerging-markets.com 841 883 858 Windows Server 2003 Microsoft-IIS/6.0
7 www.northernstonesupply.com 827 872 712 Windows Server 2003 Microsoft-IIS/6.0
8 www.powerplay.fm 637 680 538 Windows Server 2003 Microsoft-IIS/6.0
9 cygnetscada.com 622 668 665 Windows Server 2003 Microsoft-IIS/6.0
10 www.difusion.com.es 564 609 470 Windows Server 2003 Microsoft-IIS/6.0
11 velvetrevolution.us 560 596 571 Windows Server 2003 Microsoft-IIS/6.0
12 ametektmd.com 514 558 264 Windows Server 2003 Microsoft-IIS/6.0
13 unblock.secureserver.net 438 482 219 Linux Apache/2.0.46 (Red Hat)
14 digital-gemini.com 428 496 446 Linux Apache
15 madsci.org 422 427 427 Linux Apache
16 thesmszone.com 408 495 446 Linux Apache/2.0.51 (Fedora)
17 www.hollywoodjaycees.org 407 435 383 Linux unknown
18 forums.mikeholt.com 405 452 427 Windows Server 2003 Apache/2.2.9 (Win32) PHP/5.2.6
19 steepsea.com 403 403 403 Windows Server 2003 Microsoft-IIS/6.0
20 ip-68-178-151-242.ip.secureserver.net 397 495 444 Linux Apache/2.0.46 (Red Hat)
21 www.abriasoft.com 390 396 397 Linux Apache
22 www.thesmszone.com 386 406 363 Linux Apache/2.0.51 (Fedora)
23 firstbrick.com 368 380 352 unknown Microsoft-IIS/6.0
24 olsky.net 359 482 426 unknown Microsoft-IIS/6.0
25 help.godaddy.com 358 400 360 Linux Apache/2.2.4 (Unix)
26 mail.hybridcar.com 350 394 259 Windows Server 2003 Microsoft-IIS/6.0
27 mobilemail.secureserver.net 349 492 286 Linux Apache
28 www.devdaily.com 343 345 346 Linux Apache/2.0.63 (Unix) PHP/5.2.10
29 teddyonline.org 320 324 315 Linux Apache
30 www.oscartrelles.com 318 408 317 Linux Apache/2.0.63 (CentOS)
31 www.brettlarson.com 313 359 245 Linux Apache
32 www.smarttouchmobileinc.com 312 667 0 Windows Server 2003 Microsoft-IIS/6.0
33 manager.tdns.secureserver.net 302 411 403 Linux Apache/1.3.39 (Unix) PHP/5.2.6 mod_ssl/2.8.30 OpenSSL/0.9.7a
34 www.designmedialab.com 301 333 334 Linux Apache
35 g-o-k.org 301 305 297 Linux Apache
36 www.inspireandempower.com 301 304 299 Linux Apache
37 hatesong.com 301 304 299 Linux Apache
38 kompleksi.org 300 303 297 Linux Apache
39 alwi7da.org 300 304 297 Linux Apache
40 virtualbandnow.com 299 304 294 Linux Apache
41 wekaltd.com 298 301 295 Linux Apache
42 gropemygoodies.com 298 301 296 Linux Apache
43 www.southeastspl.com 298 299 297 Linux Apache
44 ecc.secureserver.net 298 496 288 Linux Apache
45 techreviewsource.com 297 304 289 Linux Apache
46 peruvianstones.com 297 304 289 Linux Apache
47 www.advertisersaid.com 297 300 295 Linux Apache
48 nhafterhours.com 297 301 294 Linux Apache
49 mfcwindsor.com 296 301 289 Linux Apache
50 www.sullanaonline.com 296 301 290 Linux Apache

The sites shown have their IP addresses within the range owned by the Netblock Owner.

The default view for this table is to show by average uptime. You can choose to redisplay the table ranked by Maximum value if desired.

Network Owner information is based on information from the major ip address registries. We try to combine netblocks owned by the same company but often netblock registrations by the same company differ in spelling or in other ways. Please let us know if you see netblock urls that you think should be combined. You can add a host or site simply by querying it.

Your comments and suggestions are most welcome webmaster@netcraft.com © Netcraft 2010