Whats that site running?
Netcraft Services
Sites on the Move
Today's changes
Last week
Last Month
Internet Exploration
Netcraft Toolbar
What's that site running?
Search Web by Domain
Internet Data Mining
Hosting Provider Switching Analysis
Hosting Provider Server Count
Hosting Reseller Survey
SSL Survey
Web Server Survey Archive
Performance
Hosting Providers' Network Performance
Dedicated Server Monitoring
Security
Anti-Phishing Toolbar
Automated Security Testing
Dedicated Server Monitoring
Web Application Testing & Site Audits
Security Services FAQ
Uptime
Longest uptimes
Most requested sites
Advertising
Banner Advertising on Netcraft
About Netcraft
About Netcraft
Jobs at Netcraft
Fair Use, Copyright
Site Privacy Statement
Visiting Netcraft
Contact Us
Webmaster
Sites with longest running systems at ClearBlue Technologies
ClearBlue Technologies 400 Minuteman Road Andover MA US 01810
Note: Uptime - the time since last reboot is explained in the FAQGenerated on 8-Sep-2010 04:57:18
Rank Site Average Max Latest OS Server
1 www.inquira.com 521 565 380 Windows Server 2003 Microsoft-IIS/6.0
2 www.oof.org 382 426 427 FreeBSD Apache/1.3.41 (Unix) DAV/1.0.3 PHP/5.2.6 mod_ssl/2.8.31 OpenSSL/0.9.7e-p1
3 www.rossstores.com 268 356 31 Windows Server 2003 Microsoft-IIS/6.0
4 www.surebridge.com 235 1140 668 Windows 2000 Microsoft-IIS/5.0
5 www.swivel.com 233 494 187 Solaris 9/10 Apache/2.2.11 (Unix) mod_ssl/2.2.11 OpenSSL/0.9.7d Phusion_Passenger/2.2.5
6 swivel.com 212 495 167 Solaris 9/10 Apache/2.2.11 (Unix) mod_ssl/2.2.11 OpenSSL/0.9.7d Phusion_Passenger/2.2.5
7 www.interliant.com 202 535 179 Linux Apache/2.2.3 (CentOS)
8 se1.adccrm.net 198 277 209 Windows Server 2003 Microsoft-IIS/6.0
9 www.arecont.com 183 227 101 Linux Microsoft-IIS/6.0
10 www.frob.com 130 198 47 Linux Apache/2.0.54 (Fedora)
11 www.berkshireincomerealty.com 119 216 141 Windows Server 2003 Microsoft-IIS/6.0
12 www.imaninja.com 111 188 91 Linux Apache
13 www.extraordinarypaperandpackagingpeople.com 89 183 64 Windows Server 2003 Microsoft-IIS/6.0
14 www.pennmutual.com 85 129 130 unknown NS_6.1
15 motionpoint.com 79 180 43 Windows Server 2003 Microsoft-IIS/6.0
16 www.bechtel.com 79 157 106 Linux Apache/2.0
17 minifarm.com 77 125 59 Windows 2000 Microsoft-IIS/5.0
18 www.victoria-dove.com 59 103 4 Windows 2000 Microsoft-IIS/5.0
19 oof.org 58 472 10 FreeBSD Apache/1.3.41 (Unix) DAV/1.0.3 PHP/5.2.6 mod_ssl/2.8.31 OpenSSL/0.9.7e-p1
20 www.dodgeandcox.com 54 107 90 Windows Server 2003 Microsoft-IIS/6.0
21 bechtel.com 54 113 111 Linux Apache/2.0
22 www.garden.com 50 117 4 unknown Microsoft-IIS/6.0
23 www.circles.com 48 93 94 Windows Server 2003 Microsoft-IIS/7.0
24 saintfrancisvillage.com 43 92 14 Windows Server 2003 Microsoft-IIS/6.0
25 tired.com 39 137 40 Linux Apache/2.2.9 (Debian) PHP/5.2.6-1+lenny9 with Suhosin-Patch mod_python/3.3.1 Python/2.5.2 mod_ssl/2.2.9 OpenSSL/0.9.8g mod_perl/2.0.4 Perl/v5.10.0
26 www.digitalchocolate.com 34 62 62 F5 Big-IP Apache/2.2.3 (CentOS)
27 www.vtarmynavy.com 30 75 12 Windows Server 2003 Microsoft-IIS/6.0
28 stock4today.com 29 76 29 Windows Server 2003 Microsoft-IIS/6.0
29 www.nupress.northwestern.edu 29 110 23 Windows Server 2003 Microsoft-IIS/6.0
30 www.onpointtech.com 20 89 17 Windows Server 2003 Microsoft-IIS/6.0
31 www.aerocentury.com 19 63 45 Windows Server 2003 Microsoft-IIS/6.0
32 www.elogex.com 19 226 20 Linux Apache/2.2.11 (Unix) DAV/2 mod_ssl/2.2.11 OpenSSL/0.9.8k PHP/5.2.9 mod_apreq2-20051231/2.6.0 mod_perl/2.0.4 Perl/v5.10.0
33 www.spatula.net 17 150 32 unknown Apache/2.0.55 (FreeBSD) PHP/4.4.1 Resin/3.0.18
34 www.runtexu.com 12 42 2 Windows Server 2003 Microsoft-IIS/6.0
35 texaswebdevelopers.com 12 42 15 Windows Server 2003 Microsoft-IIS/6.0
36 solidworks.com 12 46 10 Windows Server 2003 Microsoft-IIS/6.0
37 audioseminar.com 12 41 31 Windows Server 2003 Microsoft-IIS/6.0
38 dog.com - 118 37 Windows Server 2003 Microsoft-IIS/6.0
39 frob.com - 197 172 Linux Apache/2.0.54 (Fedora)
40 openlaszlo.org - - - Linux Apache/2.0.54 (Mandriva Linux/PREFORK-13.3.20060mdk)
41 pennmutual.com - - - unknown NS_6.1
42 www.gmgsystemsinc.com - 408 407 Linux Apache/2.2.2 (Fedora)
43 mbstone.com - 94 11 Windows 2000 Microsoft-IIS/5.0

The sites shown have their IP addresses within the range owned by the Netblock Owner.

The default view for this table is to show by average uptime. You can choose to redisplay the table ranked by Maximum value if desired.

Network Owner information is based on information from the major ip address registries. We try to combine netblocks owned by the same company but often netblock registrations by the same company differ in spelling or in other ways. Please let us know if you see netblock urls that you think should be combined. You can add a host or site simply by querying it.

Your comments and suggestions are most welcome webmaster@netcraft.com © Netcraft 2010