Whats that site running?
Netcraft Services
Sites on the Move
Today's changes
Last week
Last Month
Internet Exploration
Netcraft Toolbar
What's that site running?
Search Web by Domain
Internet Data Mining
Hosting Provider Switching Analysis
Hosting Provider Server Count
Hosting Reseller Survey
SSL Survey
Web Server Survey Archive
Performance
Hosting Providers' Network Performance
Dedicated Server Monitoring
Security
Anti-Phishing Toolbar
Automated Security Testing
Dedicated Server Monitoring
Web Application Testing & Site Audits
Security Services FAQ
Uptime
Longest uptimes
Most requested sites
Advertising
Banner Advertising on Netcraft
About Netcraft
About Netcraft
Jobs at Netcraft
Fair Use, Copyright
Site Privacy Statement
Visiting Netcraft
Contact Us
Webmaster
Sites with longest running systems by average uptime in the last 7 days
Note: Uptime - the time since last reboot is explained in the FAQGenerated on 16-Nov-2008
Rank Site No. samples Average Max Latest OS Server Netblock Owner
1 tgpsubmit.persiankitty.com 327 1603 1648 1066 FreeBSD Apache/1.3.9 (Unix) PHP/3.0.11 ViaNet Communications
2 www.dececco.it 119 1548 1592 1363 Windows Server 2003 Microsoft-IIS/6.0 Fratelli De Cecco di Filippo Fara S. Martino S.p.A.
3 www.Reisen-zu-traumhaften-Preisen.de 280 1454 1499 918 Windows Server 2003 Microsoft-IIS/6.0 1 & 1 Internet
4 www.dmleading.co.jp 57 1395 1439 1329 BSD/OS Apache IIJ Internet
5 www.fintec.co.jp 198 1395 1439 1085 BSD/OS Apache IIJ Internet
6 www.anya-hindmarch.jp 190 1394 1439 1079 BSD/OS Apache IIJ Internet
7 www.micro-access.co.jp 68 1394 1439 1303 BSD/OS Apache IIJ Internet
8 www.iwanokanagata.co.jp 186 1394 1439 1083 BSD/OS Apache IIJ Internet
9 www.manogc.jp 208 1394 1439 1085 BSD/OS Apache IIJ Internet
10 www.aplus.co.jp 209 1394 1438 1084 BSD/OS Apache IIJ Internet
11 www.lyee.jp 197 1394 1438 1085 BSD/OS Apache IIJ Internet
12 www.ewave.co.jp 162 1394 1438 1107 BSD/OS Apache IIJ Internet
13 www.tsuda.ac.jp 168 1394 1438 1099 BSD/OS Apache IIJ Internet
14 www.herend.co.jp 201 1393 1438 1084 BSD/OS Apache IIJ Internet
15 www.aar.jp 224 1393 1438 1078 BSD/OS Apache IIJ Internet
16 www.toho-eng.co.jp 225 1393 1438 1072 BSD/OS Apache IIJ Internet
17 www.rapido-jp.net 206 1393 1438 1088 BSD/OS Apache IIJ Internet
18 www.con-fujiyama.com 224 1393 1438 1074 BSD/OS Apache IIJ Internet
19 www.logic-research.co.jp 109 1393 1438 1297 BSD/OS Apache IIJ Internet
20 www.mals.jp 222 1393 1438 1078 BSD/OS Apache IIJ Internet
21 www.takekoh.co.jp 173 1393 1438 1154 BSD/OS Apache IIJ Internet
22 www.chubushiryo.co.jp 125 1393 1438 1186 BSD/OS Apache IIJ Internet
23 www.eri.jspmi.or.jp 100 1393 1438 1299 BSD/OS Apache IIJ Internet
24 www.nikkeiren.or.jp 255 1393 1438 882 BSD/OS Apache IIJ Internet
25 www.wtw.jp 113 1393 1438 1281 BSD/OS Apache IIJ Internet
26 www.dragon-brave.com 211 1393 1438 1082 BSD/OS Apache IIJ Internet
27 www.aosyn.co.jp 206 1392 1438 1088 BSD/OS Apache IIJ Internet
28 www.logic-art.co.jp 158 1392 1437 1124 BSD/OS Apache IIJ Internet
29 www.npb.go.jp 90 1392 1437 1330 BSD/OS Apache IIJ Internet
30 www.jcd.co.jp 206 1392 1437 1084 BSD/OS Apache IIJ Internet
31 www.oji-salmon.co.jp 204 1392 1436 1059 BSD/OS Apache IIJ Internet
32 www.jp-anex.co.jp 218 1391 1437 1072 BSD/OS Apache IIJ Internet
33 www.netinf.co.jp 200 1391 1436 1106 BSD/OS Apache IIJ Internet
34 www.allusion.co.jp 55 1390 1436 1330 Linux Apache IIJ Internet
35 www.clearrave.co.jp 217 1389 1433 1078 Linux Apache IIJ Internet
36 www.unbalance.co.jp 305 1383 1428 846 BSD/OS Apache IIJ Internet
37 www.tezukayama-h.ed.jp 311 1381 1426 846 BSD/OS Apache IIJ Internet
38 www.e-energy.co.jp 302 1381 1426 846 BSD/OS Apache IIJ Internet
39 www.suiken.pref.kumamoto.jp 307 1381 1426 846 BSD/OS Apache IIJ Internet
40 www.hibiya-info.co.jp 141 1352 1354 1150 FreeBSD Apache/1.3.37 (Unix) FrontPage/5.0.2.2635 mod_ssl/2.8.28 OpenSSL/0.9.7m NTT America, Inc.
41 www.ire.co.jp 72 1344 1387 1301 FreeBSD Apache infoAlive
42 ire.co.jp 176 1342 1386 1040 FreeBSD Apache infoAlive
43 www.outeverywhere.com 238 1327 1646 1145 Windows 2000 Microsoft-IIS/5.0 Out Every Where
44 www.vista-mania.com 36 1279 1312 1244 Windows 2000 Microsoft-IIS/5.0 ASAHI ELECTRONICS CO., LTD.
45 cj.game-host.org 136 1249 1292 1032 Windows Server 2003 Apache ALICE DSL
46 brainee.kicks-ass.net 54 1248 1292 1201 Windows Server 2003 Apache ALICE DSL
47 www.mannesmann.de 325 1217 1262 682 Windows 2000 Microsoft-IIS/5.0 GESIS mbH
48 www.mannesmann.com 315 1200 1245 697 Windows 2000 Microsoft-IIS/5.0 GESIS mbH
49 www.beltegoedopwaarderen.nl 16 1158 1167 1149 Windows Server 2003 Microsoft-IIS/6.0 IS Interned Services
50 www.ijzerman-kampen.nl 19 1150 1166 1134 Windows Server 2003 Microsoft-IIS/6.0 IS Interned Services
The table shows the top sites by average and peak times since reboot, together with the most recently reported operating system, web server and netblock owner.

For performance reasons, we limit this monitoring process to the most frequently requested sites.


Your comments and suggestions are most welcome webmaster@netcraft.com © Netcraft 2007