Whats that site running?
Netcraft Services
Sites on the Move
Today's changes
Last week
Last Month
Internet Exploration
Netcraft Toolbar
What's that site running?
Search Web by Domain
Internet Data Mining
Hosting Provider Switching Analysis
Hosting Provider Server Count
Hosting Reseller Survey
SSL Survey
Web Server Survey Archive
Performance
Hosting Providers' Network Performance
Dedicated Server Monitoring
Security
Anti-Phishing Toolbar
Automated Security Testing
Dedicated Server Monitoring
Web Application Testing & Site Audits
Security Services FAQ
Uptime
Longest uptimes
Most requested sites
Advertising
Banner Advertising on Netcraft
About Netcraft
About Netcraft
Jobs at Netcraft
Fair Use, Copyright
Site Privacy Statement
Visiting Netcraft
Contact Us
Webmaster
Sites with longest running systems by maximum uptime in the last 7 days
Note: Uptime - the time since last reboot is explained in the FAQGenerated on 4-Jan-2009
Rank Site No. samples Average Max Latest OS Server Netblock Owner
1 tgpsubmit.persiankitty.com 351 1653 1698 1066 FreeBSD Apache/1.3.9 (Unix) PHP/3.0.11 ViaNet Communications
2 www.outeverywhere.com 262 1391 1672 1145 Windows 2000 Microsoft-IIS/5.0 Out Every Where
3 www.dececco.it 144 1599 1642 1363 Windows Server 2003 Microsoft-IIS/6.0 Fratelli De Cecco di Filippo Fara S. Martino S.p.A.
4 www.dececcousa.com 57 1598 1641 1526 Windows Server 2003 Microsoft-IIS/6.0 Fratelli De Cecco di Filippo Fara S. Martino S.p.A.
5 dececco.it 17 - 1640 1607 Windows Server 2003 Microsoft-IIS/6.0 Fratelli De Cecco di Filippo Fara S. Martino S.p.A.
6 www.superjetco.com 303 249 1600 1297 BSD/OS Apache/1.3.33 (Unix) PHP/4.3.10 FrontPage/5.0.2.2635 Provide.Net
7 www.ashcottelectrical.com 258 260 1599 1282 BSD/OS Apache/1.3.33 (Unix) PHP/4.3.10 FrontPage/5.0.2.2635 Provide.Net
8 www.empowerfin.com 328 263 1599 1282 Linux Apache/2.0.46 (Red Hat) Provide.Net
9 www.africanamericanwestproject.com 234 275 1599 1517 BSD/OS Apache/1.3.33 (Unix) PHP/4.3.10 FrontPage/5.0.2.2635 Provide.Net
10 www.virtualmodelshop.com 333 263 1599 1282 BSD/OS Apache/1.3.33 (Unix) PHP/4.3.10 FrontPage/5.0.2.2635 Provide.Net
11 www.dogtagsonline.com 186 279 1599 1411 BSD/OS Apache/1.3.33 (Unix) PHP/4.3.10 FrontPage/5.0.2.2635 Provide.Net
12 www.homeserver-forum.com 30 - 1578 1514 Windows 2000 Microsoft-IIS/5.0 ASAHI ELECTRONICS CO., LTD.
13 www.Reisen-zu-traumhaften-Preisen.de 304 1505 1547 918 Windows Server 2003 Microsoft-IIS/6.0 1 & 1 Internet
14 www.fujiidaimaru.co.jp 332 237 1504 34 BSD/OS Apache/1.3.31 (Unix) hi-ho Inc.
15 www.ynk-panasonic.co.jp 387 257 1504 19 BSD/OS Apache/1.3.31 (Unix) hi-ho Inc.
16 www.microsoft.jp 53 1450 1493 1392 Windows 2000 Microsoft-IIS/5.0 AGREX Inc.
17 www.herend.co.jp 224 1443 1488 1084 BSD/OS Apache IIJ Internet
18 www.toho-eng.co.jp 249 1443 1488 1072 BSD/OS Apache IIJ Internet
19 www.aar.jp 248 1443 1488 1078 BSD/OS Apache IIJ Internet
20 www.rapido-jp.net 230 1443 1488 1088 BSD/OS Apache IIJ Internet
21 www.takekoh.co.jp 197 1443 1488 1154 BSD/OS Apache IIJ Internet
22 www.con-fujiyama.com 248 1443 1488 1074 BSD/OS Apache IIJ Internet
23 www.mals.jp 247 1444 1488 1078 BSD/OS Apache IIJ Internet
24 www.aplus.co.jp 233 1443 1488 1084 BSD/OS Apache IIJ Internet
25 www.aosyn.co.jp 231 1444 1488 1088 BSD/OS Apache IIJ Internet
26 www.logic-research.co.jp 132 1443 1488 1297 BSD/OS Apache IIJ Internet
27 www.chubushiryo.co.jp 149 1443 1488 1186 BSD/OS Apache IIJ Internet
28 www.eri.jspmi.or.jp 125 1444 1488 1299 BSD/OS Apache IIJ Internet
29 www.nikkeiren.or.jp 279 1443 1488 882 BSD/OS Apache IIJ Internet
30 www.micro-access.co.jp 91 1444 1487 1303 BSD/OS Apache IIJ Internet
31 www.dmleading.co.jp 80 1442 1487 1329 BSD/OS Apache IIJ Internet
32 www.sglogi.co.jp 29 - 1487 1429 BSD/OS Apache IIJ Internet
33 www.jcd.co.jp 231 1443 1487 1084 BSD/OS Apache IIJ Internet
34 www.netinf.co.jp 224 1441 1486 1106 BSD/OS Apache IIJ Internet
35 www.ewave.co.jp 185 1441 1486 1107 BSD/OS Apache IIJ Internet
36 www.tsuda.ac.jp 191 1441 1486 1099 BSD/OS Apache IIJ Internet
37 www.jp-anex.co.jp 241 1442 1485 1072 BSD/OS Apache IIJ Internet
38 www.nca.gr.jp 56 1440 1485 1378 BSD/OS Apache IIJ Internet
39 www.fintec.co.jp 220 1440 1485 1085 BSD/OS Apache IIJ Internet
40 www.iwanokanagata.co.jp 208 1441 1485 1083 BSD/OS Apache IIJ Internet
41 www.anya-hindmarch.jp 212 1440 1485 1079 BSD/OS Apache IIJ Internet
42 www.manogc.jp 230 1441 1485 1085 BSD/OS Apache IIJ Internet
43 www.oji-salmon.co.jp 226 1437 1482 1059 BSD/OS Apache IIJ Internet
44 www.unbalance.co.jp 329 1433 1478 846 BSD/OS Apache IIJ Internet
45 www.tezukayama-h.ed.jp 335 1431 1474 846 BSD/OS Apache IIJ Internet
46 www.e-energy.co.jp 326 1431 1474 846 BSD/OS Apache IIJ Internet
47 www.suiken.pref.kumamoto.jp 331 1431 1474 846 BSD/OS Apache IIJ Internet
48 www.ire.co.jp 92 1390 1435 1301 FreeBSD Apache infoAlive
49 ire.co.jp 195 1388 1434 1040 FreeBSD Apache infoAlive
50 www.haartman.helsinki.fi 216 120 1430 1184 Windows Server 2003 Microsoft-IIS/6.0 University of Helsinki
The table shows the top sites by average and peak times since reboot, together with the most recently reported operating system, web server and netblock owner.

For performance reasons, we limit this monitoring process to the most frequently requested sites.


Your comments and suggestions are most welcome webmaster@netcraft.com © Netcraft 2007